
Position | : | Sun |
Seed type | : | Open pollinated variety |
Seed weight | : | 180 seeds per gram |
Plant spacing | : | 50x50 cm |
Plant height | : | 100-140 cm |
EAN code | : | 8717202605842 |
Packet size | : | 75x123 mm |
Content 1 packet (Dutch) | : | 10 seeds (for 2 m2) |
Greenhouse production
Month | Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
sowing | x | x | ||||||||||
transplanting | x | x | x | x | x | |||||||
harvest |
Field production
Month | Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
sowing | x | |||||||||||
transplanting | x | x | ||||||||||
harvest | x |
ellow pepper with straight fruits 13 cm long. Fairly short habit with very early fruit setting. These hot fruits have a weight of 25 gm and a Scoville score of 6000.
- Early variety
- Short plants
- Scoville: 6000
Resistance (HR): Tm:0




